Here is the up to date table for you.
As at 05/01/2010
| Frames | |||||||
| Pos | Team | Played | Won | Lost | Won | Lost | Points |
| 1 | Q Club A | 11 | 11 | 0 | 101 | 42 | 22 |
| 2 | Osborne | 11 | 10 | 1 | 100 | 43 | 20 |
| 3 | Q Club Hoss | 11 | 9 | 2 | 100 | 43 | 18 |
| 4 | Happy Wanderer | 11 | 9 | 2 | 88 | 55 | 18 |
| 5 | Grange Villa Club | 11 | 8 | 3 | 89 | 54 | 16 |
| 6 | Marquis of Granby | 11 | 8 | 3 | 79 | 64 | 16 |
| 7 | Cricket Club | 11 | 7 | 4 | 87 | 56 | 14 |
| 8 | The Gardeners | 11 | 7 | 4 | 80 | 63 | 14 |
| 9 | Q Club Clan | 10 | 6 | 4 | 80 | 50 | 12 |
| 10 | Whitehill Club A | 11 | 5 | 6 | 77 | 66 | 10 |
| 11 | Biddick Club | 10 | 5 | 5 | 69 | 61 | 10 |
| 12 | Garden Farm | 11 | 5 | 6 | 66 | 77 | 10 |
| 13 | Black Horse | 11 | 4 | 7 | 73 | 70 | 8 |
| 14 | Whitehill Club B | 11 | 4 | 7 | 56 | 87 | 8 |
| 15 | The Old England | 11 | 3 | 8 | 60 | 83 | 6 |
| 16 | Q Club B | 11 | 3 | 8 | 52 | 91 | 6 |
| 17 | Q Club Horse B | 11 | 3 | 8 | 51 | 92 | 6 |
| 18 | Q Club Hood | 11 | 2 | 9 | 49 | 94 | 4 |
| 19 | Framwellgate Moor Club | 11 | 0 | 11 | 43 | 100 | 0 |
| 20 | The Bridge | 11 | 0 | 11 | 17 | 126 | 0 |
RSS Feed
Twitter
January 9th, 2010
admin
Posted in